|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | yes |
| Warranty: | 5 years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

MODEL AC Input/Output Data | SEI-14K-U3P | SEI-16K-U3P | SEI-18K-U3P | |||
Rated AC Input/Output Active Power | 14000W | 16000W | 18000W | |||
Max. AC Input/Output Apparent Power | 15400VA | 17600VA | 19800VA | |||
Rated AC Input/Output Current | 44.5A/38.8A | 50A/44.5A | 55.5A/50A | |||
Max. AC Input/Output Current | 44.5A/38.8A | 50A/44.5A | 55.5A/50A | |||
Peak Power (off-grid) | 28000VA | 32000VA | 36000VA | |||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
Rated Input/Output Voltage/Range | 120/208V 0.85Un-1.1Un | |||||
Rated Input/Output Grid Frequency/Range | 60Hz/40Hz-70Hz | |||||
Grid Connection Form | 3L+N+PE | |||||
THD | <3% (of nominal power) | |||||
Battery Input Data | ||||||
Battery Type | Lead-Acid Batteries / Lithium Batteries / User-defined | |||||
Number of Battery Input | 2 | |||||
Battery Voltage Range | 40V-60V | |||||
Max. Grid/Generator Charging Current | 300A | 330A | 350A | |||
Max. Hybrid Charging Current | 300A | 330A | 350A | |||
Max. Discharging Current | 300A | 330A | 350A | |||
Charging Strategy for Li-ionBattery | Self-adaption to BMS | |||||
PV Input Data | ||||||
No. Of MPPT Trackers | 3 | |||||
No. of Strings MPPT Tracker | 2+2+2 | |||||
Max. PV Access Power | 28000W | 32000W | 36000W | |||
Max. PV Input Power | 22400W | 25600W | 28800W | |||
Rated PV Input Voltage | 450V | |||||
Max. PV Input Voltage | 600V | |||||
Start-up Voltage | 120V | |||||
Max. PV Input Current | 40A/40A/40A | |||||
Max. Input Short-Circuit Current | 50A/50A/50A | |||||
MPPT Voltage Range | 120V-500V | |||||
Grid/Generator Input | ||||||
Input Voltage Range | Phase voltage: 90V-140V, line voltage: 156V-243V | |||||
Input Frequency Range | 40Hz-70Hz | |||||
Max. Bypass Overload Current (Grid) | 200A | |||||












